Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3460 us | 1.3543 us | 1.3622 us |
Throughput | 716.90 MiB/s | 721.10 MiB/s | 725.51 MiB/s |
R² | 0.9303321 | 0.9346413 | 0.9306172 |
Mean | 1.3488 us | 1.3559 us | 1.3627 us |
Std. Dev. | 28.749 ns | 35.765 ns | 42.509 ns |
Median | 1.3511 us | 1.3584 us | 1.3649 us |
MAD | 25.575 ns | 34.351 ns | 39.634 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.